The securities division of The Manitoba Securities Commission protects investors and promotes fair and efficient capital markets throughout the province by conducting operations including registrations, processing of applications and prospectuses, preparing matters for the referral to the Commissioners and conducting investigations, prosecutions and other hearings.
This section summarizes the Manitoba Securities Commission (MSC) fees related to issuers and insiders.
What are the fees?
There is a $650 fee to file Form 23, Notice of Intention to Trade in a Security.
Click here to learn more about the legislation.
SEDAR+ filers can access a similar fee schedule summary here.
The fee for late filing of an Insider Report is $50 per calendar day per insider per issuer to a maximum of $1,000 in any period from April 1 to March 31. This fee does not apply in relation to an insider if there is an obligation to pay a late filing fee in respect of that insider in a jurisdiction other than Manitoba during the same period.
| Category | Fees |
|---|---|
| Prospectus – investment fund issuer | $1,000 per fund, plus $325 for each additional class of security involved in the prospectus |
| Prospectuses – other issuers, except base shelf prospectuses | $1,000 per issuer, plus $325 for each additional class of security, plus $75 for each additional technical report of a mineral project, to a maximum of $300, involved in the prospectus |
| Base shelf prospectuses | $1,000 |
| Prospectus supplements | $1,000 plus $325 for each additional class of security, except $0 if a pricing supplement as defined in National Instrument 44-102 |
| Preliminary prospectus amendments | $325 for each new class of security added in the amendment |
| Prospectus amendments – investment fund issuers | $175 per fund if financial statements are being added or amended, otherwise $100 per fund, plus $325 for each new class of security added in the amendment |
| Prospectus amendments – other issuers, except amendments to base shelf prospectuses | $175 per issuer if financial statements are being added or amended or if a technical report of a mineral project is being added or amended; otherwise $100 per issuer, plus $325 for each new class of security added in the amendment |
| Amendments to base shelf prospectuses | $100 |
| Rights offerings | $250 |
| Annual financial statements | $100 per issuer/fund |
| Annual information forms | $1,000 per issuer/fund |
| Search for and copies of filed public documents | $2 plus $0.50/page copied |
You must also file the Offering Memorandum (Form 26 of the regulations) with the MSC.